vs.
What's the Difference Between the Subaru Crosstrek and Subaru Forester?
The 2020 Subaru Crosstrek and 2020 Subaru Forester both offer Subaru EyeSight® driver assist technology, Apple CarPlay and Android Auto compatibility, and famous the Subaru Symmetrical All-Wheel Drive system. There are a few big differences though that set them apart.
The most notable difference between the Subaru Crosstrek and Subaru Forester is the size. The Subaru Forester is 6 inces longer, 4 inches taller, and 1 inch wider. As a result, the Forester offers almost 2 inches of additional rear legroom and over 20 extra cubic feet of cargo space with the rear seats folded down. Although the Crosstrek is a little smaller, it does offer better fuel economy** and has a lower MSRP*.
The Crosstrek and Forester both provide the practicality and adventurous spirit you've come to expect from Subaru. If you are looking for the versatility of a SUV but still enjoy the driving dynamics and nimbleness of a sedan, we suggest checking out the Subaru Crosstrek. If you are looking for a compact SUV but with ample storage space, the Subaru Forester is for you.
For more information on the Subaru Crosstrek and Forester, feel free to give us a call at 720-912-3655 to speak with one of our knowledgeable sales team members.
Subaru Crosstrek vs. Subaru Forester
Specs | Crosstrek | Forester |
---|---|---|
Base Price MSRP* | $22,145* | $24,495* |
Engine | 2.0L SUBARU BOXER® H4 | 2.5L SUBARU BOXER® H4 |
Horsepower | 152 HP | 182 HP |
Fuel Economy (MPG)** | 27 CTY/ 33 HWY** | 26 CTY/ 33 HWY** |
Transmission | 6-Speed Manual (Standard) Lineartronic® 8-Speed CVT (Optional) |
Lineartronic® 7-Speed CVT (Standard) |
Drivetrain | Symmetrical All-Wheel Drive | Symmetrical All-Wheel Drive |
Towing Capacity | 1500 lbs | 1500 lbs |
Dimensions | 176″ L x 71″ W x 64″ H | 182″ L x 72″ W x 68″ H |
Interior | Crosstrek | Forester |
---|---|---|
Seating Capacity | 5 seats | 5 seats |
Rear Legroom | 55.6 inches | 57.2 inches |
Cargo Capcity | 20.8 cubic feet, 55.3 cubic feet with rear seats lowered | 31.1 cubic feet, 76.1 cubic feet with rear seats lowered |
Upholstery | Cloth (Standard) Leather-trimmed (Optional) |
Cloth (Standard) Leather-trimmed (Optional) |
Heated Front Seats | Optional (Standard on some trim levels) | Optional (Standard on some trim levels) |
Features | Crosstrek | Forester |
---|---|---|
STARLINK® w/ Apple CarPlay and Android Auto | Standard | Standard |
Subaru EyeSight® | Standard | Standard |
Harman Kardon Premium Sound System | Optional on some trim levels | Optional on some trim levels |
Blind Spot Detection/ Rear Cross Traffic Alert | Optional (Standard on some trim levels) | Optional (Standard on some trim levels) |
Keyless Access with Push-Button Start | Optional (Standard on some trim levels) | Optional (Standard on some trim levels) |
*Vehicle MSRP excludes destination and handling charges, tax, title, registration, license and options. Starting price refers to the base model vehicle with no optional equipment included, and a more expensive model or trim may be shown. To get full pricing details, see your local AutoNation dealer.
**EPA estimated miles per gallon shown. Actual mileage may differ.